HomeProductsHydraulic Vane PumpHigh Pressure Hydraulic Vane Pump PV2R1 PV2R2 PV2R3 PV2R4 Single Vane Pumps






High Pressure Hydraulic Vane Pump PV2R1 PV2R2 PV2R3 PV2R4 Single Vane Pumps
Negotiable
Product Description
PV2R Series Single Vane Pumps High Pressure PV2R1 PV2R2 PV2R3 PV2R4
Features
- This type of pump is specially developed for low noise, and it is a high-pressure, high-performance pump.
- To meet a wide range of applications such as injection molding machines, this type of pump has a very wide flow rate range from 5.8 to 237 em/rev.
- In addition, the internal components of the pump are conducive to maintenance.
Model Number Designation
|
PV2R1
|
-6 | -L | -R | A | A | -43 |
| Series Number | Nominal Displacement (cm³/rev) |
Mounting Type | Rotation Direction | Outlet Position | Inlet Position | Design Number |
| PV2R1* | 6, 8, 10, 12, 14, 17, 19, 23, 25, 31 | L: Base Mounting Type F: Flange Mounting Type |
[Viewed from Shaft Extension] R: Clockwise Direction (Standard)* |
[Viewed from Shaft Extension] A: Upward (Standard) |
[Viewed from Shaft Extension] A: Upward (Standard) |
43 |
| PV2R2* | 41, 47, 53, 59, 65 | 41 | ||||
| PV2R3* | 76, 94, 116 | 31 | ||||
| PV2R4* | 136, 153, 184, 200, 237 | 30 |
Specifications
|
Model
|
Geometric Displacement (cm³/rev) |
Maximum Operating Pressure (MPa) | Flow and Input Power | Speed Range (r/min) |
||||||
| Petroleum-based Hydraulic Oil | Water-containing Hydraulic Fluid | Synthetic Hydraulic Fluid | ||||||||
| Anti-wear Oil | General Oil | AW Water-glycol Fluid* | Water-glycol Fluid | W/O Emulsion | Phosphate Ester Fluid | Max. | Min. | |||
| PV2R1 - 6 | 5.8 | 21* | 16 | 16 | 7 | 7 | 16 | Refer to Pages 180 - 182 | 1800(1200) | 750* |
| PV2R1 - 8 | 8 | |||||||||
| PV2R1 - 10 | 9.4 | 21 | ||||||||
| PV2R1 - 12 | 12.2 | |||||||||
| PV2R1 - 14 | 13.7 | |||||||||
| PV2R1 - 17 | 16.6 | |||||||||
| PV2R1 - 19 | 18.6 | |||||||||
| PV2R1 - 23 | 22.7 | |||||||||
| PV2R1 - 25 | 25.3 | |||||||||
| PV2R1 - 31 | 31 | 16 | ||||||||
| PV2R2 - 41 | 41.3 | 21 | 14 | 16 | 7 | 7 | 14 | Refer to Pages 182, 183 | 1800(1200) | 600* |
| PV2R2 - 47 | 47.2 | |||||||||
| PV2R2 - 53 | 52.5 | |||||||||
| PV2R2 - 59 | 58.2 | |||||||||
| PV2R2 - 65 | 64.7 | |||||||||
| PV2R3 - 76 | 76.4 | 21 | 14 | 16 | 7 | 7 | 14 | Refer to Pages 183, 184 | 1800(1200) | 600 |
| PV2R3 - 94 | 93.6 | |||||||||
| PV2R3 - 116 | 115.6 | 16 | 1800(1200)* | |||||||
| PV2R4 - 136 | 136 | 17.5 | 14 | 16 | 7 | 7 | 14 | Refer to Pages 184, 185 | 1800(1200) | 600 |
| PV2R4 - 153 | 153 | |||||||||
| PV2R4 - 184 | 184 | |||||||||
| PV2R4 - 200 | 201 | |||||||||
| PV2R4 - 237 | 237 | 1800(1200)* | ||||||||










