





High Pressure Single Vane Pump VQ Series
USD100.00
Product Description
VQ Series Single Vane Pump
Features
These pumps are of high pressure and high performance, which have been developed especially for low noise operation. To comply with a variety of applications including injection moulding machines, The intergral driving parts of the pumps are combined into a kit form and available for supply as a cartridge kit. Therefore, the replacement of the driving parts can be done easily.
Single Pump Operating Specifications
|
Series
|
Code (Usgpm) |
Geometric Displacement (ml/r) |
Max Operating Pressure (Mpa) |
Max Speed (rpm) |
Min Speed (rpm) |
| 20VQ | 2 | 7 | 21 | 2700 | 600 |
| 3 | 10 | 21 | 2700 | ||
| 4 | 13 | 21 | 2700 | ||
| 5 | 16.5 | 21 | 2700 | ||
| 6 | 19 | 21 | 2700 | ||
| 7 | 22 | 21 | 2700 | ||
| 8 | 27 | 21 | 2700 | ||
| 9 | 30 | 21 | 2700 | ||
| 10 | 31.5 | 21 | 2700 | ||
| 11 | 35 | 21 | 2700 | ||
| 12 | 40 | 16 | 2700 | ||
| 14 | 45 | 14 | 2700 | ||
| 25VQ | 10 | 32 | 21 | 2700 | |
| 12 | 38 | 21 | 2700 | ||
| 14 | 43.5 | 21 | 2700 | ||
| 15 | 47 | 21 | 2500 | ||
| 17 | 54 | 21 | 2500 | ||
| 19 | 60 | 21 | 2500 | ||
| 21 | 67 | 21 | 2500 | ||
| 35VQ | 21 | 67 | 21 | 2500 | |
| 25 | 81 | 21 | 2500 | ||
| 30 | 95 | 21 | 2500 | ||
| 32 | 101 | 21 | 2500 | ||
| 35 | 109 | 21 | 2400 | ||
| 38 | 119 | 21 | 2400 | ||
| 45VQ | 42 | 134 | 17.5 | 2400 | |
| 45 | 143 | 17.5 | 2200 | ||
| 50 | 159 | 17.5 | 2200 | ||
| 57 | 181 | 17.5 | 2200 | ||
| 60 | 189 | 17.5 | 2200 | ||
| 66 | 210 | 17.5 | 2200 | ||
| 75 | 237 | 14 | 2200 |










