



T6 Series Dual Vane Pump T6CC T6DC T6EC T6ED Low Noise Vane Pumps
Negotiable
Product Description
T6 Series Double Pumps Vane Pumps T6CC T6DC T6EC T6ED Low Noise
Features
Double pump combination of differing displacements permits simper circuit design compared to systems using one large displacement pump and provides greater flexibility in circuit design with the benefit of low noise levels.
each section pump flow code, see single pump technical data.
Model Number Designation
| T6CC | -25 | -17 | -1 | R | 2 | -C | 1 | 10 |
| Series | Flow-shaft and Pump | Flow-cover end Pump | Shaft type | Rotation | Port Positions | Design number | Sealing Level | Port dimensions |
| T6CC | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | See of shaft | (viewed from shaft end of pump) R: right hand for clockwise L: left hand for counter-clockwise |
see pictures below | C | 1-S1: Nitrile rubber (NBR) 5-S5: Fluororubber |
00, 01, 10, 11, See installation dimensions |
| T6DC | 14, 17, 20, 24, 28, 31, 35, 38, 42, 45, 50, 61 | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | no options | |||||
| T6EC | 42, 45, 50, 52, 57, 62, 66, 72, 85 | 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | ||||||
| T6ED | 42, 45, 50, 52, 57, 62, 66, 72, 85 | 14, 17, 20, 24, 28, 31, 35, 38, 42, 45, 50, 61 |
Specifications
There are multiple combination methods for double vane pumps. For details, please refer to the parameters of single pumps.
| Series | Flow code (USgpm) |
Geometric displacement (mL/r) |
Max pressure (Mpa) |
Max speed (r/min) |
Min speed (r/min) |
||||||
| Antiwear hydraulic oil | General hydraulic oil or water-glycol ester fluid | Water glycol, phosphate ester fluid or water-oil emulsions | General hydraulic oil and antiwear hydraulic oil | Water glycol, phosphate ester fluid or water-oil emulsions | |||||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T6C | 3 | 10.8 | 28 | 24.5 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
| 5 | 17.2 | ||||||||||
| 6 | 21.3 | ||||||||||
| 8 | 25.4 | ||||||||||
| 10 | 34.1 | ||||||||||
| 12 | 37.1 | ||||||||||
| 14 | 46 | ||||||||||
| 17 | 58.3 | ||||||||||
| 20 | 63.8 | ||||||||||
| 22 | 70.3 | ||||||||||
| 25 | 79.3 | 2500 | |||||||||
| 28 | 88.8 | 21 | 16 | 16 | |||||||
| 31 | 100 | ||||||||||
| T6D | 14 | 47.6 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
| 17 | 58.2 | ||||||||||
| 20 | 66 | ||||||||||
| 24 | 79.5 | ||||||||||
| 28 | 89.7 | ||||||||||
| 31 | 98.3 | ||||||||||
| 35 | 111 | ||||||||||
| 38 | 120.3 | ||||||||||
| 42 | 136 | 2200 | |||||||||
| 45 | 145.7 | ||||||||||
| 50 | 158 | 21 | 16 | 16 | |||||||
| 61 | 190.5 | 12 | 8 | 8 | 8 | 8 | 8 | ||||
| T6E | 42 | 132.3 | 24.5 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 45 | 142.4 | ||||||||||
| 50 | 158.5 | ||||||||||
| 52 | 164.8 | ||||||||||
| 57 | 179.8 | ||||||||||
| 62 | 196.7 | ||||||||||
| 66 | 213.3 | ||||||||||
| 72 | 227.1 | ||||||||||
| 85 | 269 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 | |||










