Hydraulische pomp met dubbele pomp VQ-serie 2520VQ 3520VQ 3525VQ 4520VQ 4525VQ 4535VQ
Double pump combination of differing displacements permits simper circuit design compared to systems using one large displacement pump and provides greater flexibility in circuit design with the benefit of low noise levels.
2520VQ, 3520VQ, 3525VQ, 4520VQ, 4525VQ, 4535VQ, stroomcode van elke pomp, zie technische gegevens voor een enkele pomp.
Modelreeks
|
Pomp aan het einde van de as | Dekking eindpomp | Wt. Gelijktijdige verwerking |
||||||||||
Aflevering USgpm @ 1200 r/min 7 bar (100 psi) |
- Ik ben niet bang. cm3/r (in3/r) |
Max, ik ben er klaar voor. r/min |
Max, ik ben er klaar voor. bar (psi) |
Typisch Del. L/min (USgpm) @ max. snelheid en druk |
Typische invoer kW (hp) @ max. toerental en druk |
Aflevering USgpm @ 1200 r/min 7 bar (100 psi) |
- Ik ben niet bang. cm3/r (in3/r) |
Max, ik ben er klaar voor. r/min |
Max, ik ben er klaar voor. bar (psi) |
Typisch Del. L/min (USgpm) @ max. snelheid en druk |
Typische invoer kW (hp) @ max. toerental en druk |
||
2520VQ | 12 | 40.2 (2.45) | 2700 | 210 (3000) | 88.5 (23) | 41.0 (55) | 5 | 18.0 (1.10) | 2700 | 210 (3000) | 43.1 (11) | 17.9 (24) | 20.5 |
14 | 45.4 (2.77) | 2700 | 210 (3000) | 103.8 (27) | 46.6 (62.5) | 8 | 27.4 (1.67) | 2700 | 210 (3000) | 65.4 (17) | 26.1 (35) | ||
17 | 55.2 (3.37) | 2500 | 210 (3000) | 119.2 (31) | 51.8 (69.5) | 11 | 36.4 (2.22) | 2700 | 210 (3000) | 88.5 (23) | 35.4 (47.5) | ||
21 | 67.7 (4.12) | 2500 | 210 (3000) | 146.2 (38) | 61.9 (83) | 12 | 39.5 (2.41) | 2700 | 160 (2300) | 98.1 (25.5) | 28.4 (38) | ||
14 | 45.9 (2.80) | 2700 | 140 (2000) | 115.4 (30) | 29.1 (39) | ||||||||
3520VQ | 25 | 81.6 (4.98) | 2500 | 210 (3000) | 173.1 (45) | 75.3 (101) | 5 | 18.0 (1.10) | 2500 | 210 (3000) | 38.5 (10) | 16.5 (22) | 34.0 (75) |
30 | 97.7 (5.96) | 2400 | 210 (3000) | 211.5 (55) | 87.7 (117.5) | 8 | 27.4 (1.67) | 2500 | 210 (3000) | 61.5 (16) | 24.0 (32.5) | ||
35 | 112.8 (6.88) | 2400 | 210 (3000) | 230.0 (60) | 98.5 (132) | 11 | 36.4 (2.22) | 2500 | 210 (3000) | 80.8 (21) | 33.0 (44) | ||
38 | 121.6 (7.42) | 2400 | 210 (3000) | 250.0 (65) | 104.4 (140) | 12 | 39.5 (2.41) | 2500 | 160 (2300) | 90.4 (23.5) | 26.1 (35) | ||
14 | 45.9 (2.80) | 2500 | 140 (2000) | 105.8 (27.5) | 26.8 (36) | ||||||||
3525VQ | 25 | 81.6 (4.98) | 2500 | 210 (3000) | 173.1 (45) | 75.3 (101) | 12 | 40.2 (2.45) | 2500 | 210 (3000) | 79.5 (21) | 38.0 (51) | 34.5 (76) |
30 | 97.7 (5.96) | 2500 | 210 (3000) | 211.5 (55) | 87.7 (117.5) | 14 | 45.4 (2.77) | 2500 | 210 (3000) | 91.0 (24) | 43.0 (58) | ||
35 | 112.8 (6.88) | 2400 | 210 (3000) | 230.0 (60) | 98.5 (132) | 17 | 55.2 (3.37) | 2500 | 210 (3000) | 119.2 (31) | 51.5 (69) | ||
38 | 121.6 (7.42) | 2400 | 210 (3000) | 250.0 (65) | 104.4 (140) | 21 | 67.7 (4.12) | 2500 | 210 (3000) | 146.2 (38) | 61.9 (83) | ||
4520VQ | 42 | 138.7 (8.46) | 2200 | 175 (2500) | 255.8 (66.5) | 91.4 (122.5) | 5 | 18.0 (1.10) | 2200 | 210 (3000) | 32.0 (8.5) | 14.5 (19.5) | 43.0 (94) |
50 | 162.3 (9.90) | 2200 | 175 (2500) | 303.8 (79) | 105.2 (141) | 8 | 27.4 (1.67) | 2200 | 210 (3000) | 51.0 (13.5) | 21.0 (28.5) | ||
60 | 193.4 (11.80) | 2200 | 175 (2500) | 369.2 (96) | 126.8 (170) | 11 | 36.4 (2.22) | 2200 | 210 (3000) | 68.0 (18) | 23.5 (32) | ||
12 | 39.5 (2.41) | 2200 | 160 (2300) | 77.5 (20.5) | 23.0 (31) | ||||||||
14 | 45.9 (2.80) | 2200 | 140 (2000) | 91.0 (24) | 24.0 (32) | ||||||||
4525VQ | 42 | 138.7 (8.46) | 2200 | 175 (2500) | 255.8 (66.5) | 91.4 (122.5) | 12 | 40.2 (2.45) | 2200 | 210 (3000) | 68.0 (18) | 33.0 (44) | 46.0 (101) |
50 | 162.3 (9.90) | 2200 | 175 (2500) | 303.8 (79) | 105.2 (141) | 14 | 45.4 (2.77) | 2200 | 210 (3000) | 79.5 (21) | 38.0 (51) | ||
60 | 193.4 (11.80) | 2200 | 175 (2500) | 369.2 (96) | 126.8 (170) | 17 | 55.2 (3.37) | 2200 | 210 (3000) | 100.0 (26.5) | 45.5 (61) | ||
21 | 67.7 (4.12) | 2200 | 210 (3000) | 125.0 (33) | 54.5 (73) | ||||||||
4535VQ | 42 | 138.7 (8.46) | 2200 | 175 (2500) | 255.8 (66.5) | 91.4 (122.5) | 25 | 81.6 (4.98) | 2200 | 210 (3000) | 145.5 (38.5) | 66.8 (89) | 53.6 (118) |
50 | 162.3 (9.90) | 2200 | 175 (2500) | 303.8 (79) | 105.2 (141) | 30 | 97.7 (5.96) | 2200 | 210 (3000) | 178.0 (47) | 77.5 (104) | ||
60 | 193.4 (11.80) | 2200 | 175 (2500) | 369.2 (96) | 126.8 (170) | 35 | 112.8 (6.88) | 2200 | 210 (3000) | 211.5 (55) | 89.5 (120) | ||
38 | 121.6 (7.42) | 2200 | 210 (3000) | 230.0 (60) | 97.0 (130) |
Prestatieconstanten: SAE 10W vloeistof @ 82°C (180°F); pompinlaat @ 0 PSIG (14.7 PSIA)
Opmerking: de uitlaatdruk moet altijd hoger zijn dan de inlaatdruk.