BMP Series Cycloid Hydraulic Motor Orbital Motors
l 15% smaller size
l Swash plate piston design for high-efficiency power conversion
l Ideal for space-restricted applications like excavators
l Delivers stable torque even in tight spaces
| Type | BMP36 | BMP50 | BMP80 | BMP100 | BMP125 | BMP160 | BMP200 | BMP250 | BMP315 | BMP400 | BMP500 | |
| Displacement (cm3/rev.) |
36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
| Speed (rpm) |
Rated | 1050 | 850 | 650 | 520 | 390 | 310 | 260 | 200 | 156 | 130 | 110 |
| Continuous | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 | |
| Intermittent | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
| Torque (N●m) |
Rated | 55 | 81 | 129 | 161 | 202 | 204 | 259 | 325 | 375 | 360 | 430 |
| Continuous | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 460 | 475 | 490 | 430 | |
| Intermittent | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 570 | 555 | 580 | 560 | |
| Peak | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 670 | 840 | 840 | 780 | |
| Output power (kw) | Continuous | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 6 |
| Intermittent | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 7 | |
| Differential pressure (Mpa) |
Rated | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 10 | 10 | 10 | 9 | 7 | 7 |
| Continuous | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 9.5 | 7 | |
| Intermittent | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11.5 | 9 | |
| Peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 13 | |
| Flow rate (L/min) |
Rated | 40 | 45 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Continuous | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Intermittent | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
| Weight (kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.7 | 6.9 | 7.4 | 8 | |
* Continuous pressure:Max. value of operating motor continuously.
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute.
* Peak pressure:Max. value of operating motor in 0.6 second per minute.
![]()
![]()
![]()
![]()