V Series Single Vane Pump Hydraulic Pump 20V 25V 35V 45V
Series | Code (U.S. GPM) |
Displ. (ml/r) |
With Antiwear Hydraulic Oil or Phosphate Ester Fluid | With Water Glycol Fluid | With Water-oil Emulsons | Min. Speed (rpm) |
|||
Max. Operating Pressure (Mpa) |
Max. Speed (rpm) |
Max. (Mpa) |
Max. Speed (rpm) |
Max. (Mpa) |
Max. Speed (rpm) |
||||
20V | 2 | 7.5 | 14 | 1800 | 14 | 1500 | 7 | 1200 | 600 |
3 | 10 | ||||||||
4 | 13 | 16 | |||||||
5 | 16.5 | ||||||||
6 | 19 | ||||||||
7 | 23 | ||||||||
8 | 27 | ||||||||
9 | 30 | ||||||||
10 | 32 | ||||||||
11 | 36 | ||||||||
12 | 40 | 16 | |||||||
14 | 45 | 14 | 14 | ||||||
25V | 10 | 32.5 | 17.5 | 16 | |||||
12 | 39 | ||||||||
14 | 45 | ||||||||
15 | 47 | ||||||||
17 | 55) | ||||||||
19 | 60 | ||||||||
21 | 67 | ||||||||
35V | 21 | 67 | 17.5 | 16 | |||||
25 | 81 | ||||||||
30 | 97 | ||||||||
32 | 101 | ||||||||
35 | 112 | ||||||||
38 | 121 | ||||||||
45V | 42 | 138 | 17.5 | 16 | |||||
45 | 147 | ||||||||
50 | 162 | ||||||||
57 | 181 | ||||||||
60 | 193 | ||||||||
66 | 212 | ||||||||
75 | 237 | 14 | 14 |
(F3-) | **V | * | A | (F) | -* | * | 22 | * |
Prefix | Series Number | Displacement Code | Port Connection | Mounting Method | Shaft Extension Form | Outlet Position | Design Number | Rotation Direction |
No mark: Petroleum - based Emulsion, Water-Glycol F3: Phosphate Ester Fluid |
20V | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | A-SAE 4 - Bolt Connection |
No mark: Flange Mounting F: Foot Mounting |
1 - Keyed Straight Shaft 151 - Spline Shaft 86 - Heavy - duty Keyed Straight Shaft 11 - Spline Shaft |
(Viewed from the Cover End of the Pump) A - Opposite to the Inlet Port B - 90° Counterclockwise from the Inlet Port C - On the same side as the inlet port D - 90° Clockwise from the Inlet Port |
22 | (Viewed from the Shaft End of the Pump) L - Counterclockwise Rotation R - Clockwise Rotation |
25V | 10, 12, 14, 17, 19, 21 | |||||||
35V | 21, 25, 30, 32, 35, 38, 45 | |||||||
45V | 42, 45, 50, 57, 60, 66, 75 |